weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 13:09 |
| Low Temperature | 6.5 °C | at 19:48 |
| Temperature Range | 2.9 °C | |
| High Apparent Temperature | 5.0 °C | at 15:41 |
| Low Apparent Temperature | 0.4 °C | at 03:12 |
| Low Wind Chill | 1.6 °C | at 05:28 |
| High Heat Index | 9.4 °C | at 13:09 |
| High Humidity | 74 % | at 04:31 |
| Low Humidity | 50 % | at 16:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 43.0 mph | at 01:04 |
| Highest Speed (10 minute average) | 20.0 mph (F5) | at 03:12 |
| Wind Run | 263.7 miles | |
| Dominant Direction | 197° SSW | |
| Pressure | ||
| High Pressure (SL) | 989.98 mb | at 22:40 |
| Low Pressure (SL) | 976.94 mb | at 01:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/02/2014 18:05:00
powered by
Cumulus v1.9.4 (1086)