weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 13:55 |
| Low Temperature | 5.5 °C | at 06:33 |
| Temperature Range | 5.8 °C | |
| High Apparent Temperature | 7.8 °C | at 13:47 |
| Low Apparent Temperature | 1.9 °C | at 14:36 |
| Low Wind Chill | 2.3 °C | at 14:29 |
| High Heat Index | 11.3 °C | at 13:55 |
| High Humidity | 85 % | at 09:32 |
| Low Humidity | 60 % | at 13:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 2.3 mm | |
| Rainfall Rate Max | 13.5 mm/hr | at 14:21 |
| High Hourly Rainfall | 1.5 mm | at 14:41 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 28.0 mph | at 14:15 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 14:22 |
| Wind Run | 73.5 miles | |
| Dominant Direction | 200° SSW | |
| Pressure | ||
| High Pressure (SL) | 994.18 mb | at 18:03 |
| Low Pressure (SL) | 988.25 mb | at 03:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 10/02/2014 18:05:00
powered by
Cumulus
v1.9.4 (1086)